
Curtis Strange net worth is
$700,000
Curtis Strange Wiki: Salary, Married, Wedding, Spouse, Family
Curtis Northrup Strange (born January 30, 1955) is an American professional golfer. He is a member of the World Golf Hall of Fame and Virginia Sports Hall of Fame. He spent over 200 weeks in the top-10 of the Official World Golf Ranking between their debut in 1986 and 1990.
| Full Name | Curtis Strange |
| Net Worth | $700,000 |
| Date Of Birth | 1955-01-30 |
| Height | 1.8 m |
| Weight | 82 kg |
| Profession | Professional golfer |
| Work Position | Curtis Strange in the Ryder Cup |
| Education | Wake Forest University, Princess Anne High School |
| Nationality | American |
| Spouse | Sarah Strange |
| Children | Tom Strange, David Strange |
| Parents | Tom Strange |
| Siblings | Allan Strange |
| Nicknames | Curtis Strange, Curtis Northrup Strange, Strange, Curtis |
| Twitter | http://www.twitter.com/strangegolf |
| IMDB | http://imdb.com/name/nm3626896 |
| TV Shows | Monday Night Golf |
| # | Fact |
|---|
| 1 | Has a twin brother named Allen. |
Self
| Title | Year | Status | Character |
|---|
| Mike & Mike | 2012-2017 | TV Series | Himself - ESPN Golf Analyst / Himself - Professional Golfer |
| Arnie | 2014 | TV Mini-Series documentary | Himself - Member, World Golf Hall of Fame |
| Feherty | 2013 | TV Series | Himself |
| ESPN 25: Who's #1? | 2005 | TV Series documentary | Himself |
| Tiger Woods: Son, Hero & Champion | 1997 | Video documentary short | Himself |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6crKusmah6tMDRmqWgnV2jsrV51qipraBf
Share!