
Todd Lookinland net worth is
$500,000
Todd Lookinland Wiki: Salary, Married, Wedding, Spouse, Family
Todd Lookinland was born on March 1, 1965 in Torrance, California, USA as Eric Todd Lookinland. He is known for his work on The Karate Kid (1984), Star Wars: Episode I - The Phantom Menace (1999) and Men in Black (1997).
| Net Worth | $500,000 |
| Date Of Birth | March 1, 1965 |
| Place Of Birth | Torrance, California, USA |
| Profession | Actor, Art Department, Visual Effects |
| Star Sign | Pisces |
Actor
| Title | Year | Status | Character |
|---|
| A Perfect Place | 2008 | Short | The Cheat |
| The Karate Kid | 1984 | | Chicken Boy |
| Father Murphy | 1982 | TV Series | T. J. McCandless |
| Diff'rent Strokes | 1981 | TV Series | Eddie Sanders |
| Every Stray Dog and Kid | 1981 | TV Movie | |
| Beulah Land | 1980 | TV Mini-Series | Young Leon |
| The Suicide's Wife | 1979 | TV Movie | Mark Harrington |
| Big Wednesday | 1978 | | Surfer (as Todd Lookingland) |
| Wonder Woman | 1978 | TV Series | Matthew Koslo |
| Mulligan's Stew | 1977 | TV Series | Gary |
| Once Upon a Brothers Grimm | 1977 | TV Movie | Hansel (segment "Hansel and Gretel") |
| A Sensitive, Passionate Man | 1977 | TV Movie | Dan Delaney |
| How the West Was Won | 1976-1977 | TV Series | Joshua Hanks |
| The Blue Bird | 1976 | | Tyltyl |
| Petrocelli | 1975 | TV Series | Jody |
| Gunsmoke | 1971-1974 | TV Series | Corporal Jimmy / Lester / Jake |
| The New Land | 1974 | TV Series | Tuliff Larsen |
| Apple's Way | 1974 | TV Series | Jeremy |
| The Brady Bunch | 1974 | TV Series | Matt |
| Goodnight Jackie | 1974 | | Terry |
| Barnaby Jones | 1973 | TV Series | Jimmy Mason |
| Guess Who's Been Sleeping in My Bed? | 1973 | TV Movie | Adam Gregory |
Art Department
| Title | Year | Status | Character |
|---|
| The Assassination of Richard Nixon | 2004 | propmaker - as Todd Lookinland | |
| The Matrix Reloaded | 2003 | propmaker: San Francisco, USA | |
| Bartleby | 2001 | special props | |
| The Nightmare Before Christmas | 1993 | set builder | |
| The Spirit of '76 | 1990 | special prop fabricator | |
Visual Effects
| Title | Year | Status | Character |
|---|
| Star Wars: Episode I - The Phantom Menace | 1999 | model maker: ILM | |
| Men in Black | 1997 | model maker: saucer crash miniature and blue screen unit | |
| RoboCop 2 | 1990 | miniature set construction: robot monster crew | |
Thanks
| Title | Year | Status | Character |
|---|
| Billy Nayer | 1992 | Short thanks | |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6tpp2cXaG8sLfIp6OappRiu6bAjLCmq6yYZA%3D%3D
Share!