Carl Anthony Payne II net worth is
$1 million, $1 million
Carl Anthony Payne II Wiki: Salary, Married, Wedding, Spouse, Family
Carl Anthony Payne II (born May 24, 1969) is a stage and television actor, producer, and director. Payne studied acting at the First All Children's Theater, an off-Broadway repertory theatre company. He attended Fiorello H. LaGuardia High School of Music & Art and Performing Arts in New York and Howard University.
| Full Name | Carl Anthony Payne II |
| Net Worth | $1 million, $1 million |
| Date Of Birth | May 24, 1969 |
| Place Of Birth | Clinton, South Carolina, USA |
| Height | 1.67 m, 1.67 m, 1.67 m |
| Profession | Film producer, Film director, Actor, Film producer, Film director, Actor, Actor, Film director, Film producer |
| Education | Howard University, Fiorello H. LaGuardia High School, Howard University, Fiorello H. LaGuardia High School, Howard University, Fiorello H. LaGuardia High School |
| Nationality | American, American, American |
| Spouse | Melika Payne, Melika Payne, Melika Payne |
| Nicknames | Carl Anthony Payne II, Carl Payne, Payne, Carl |
| Instagram | http://www.instagram.com/thecarlpaynehttp://www.instagram.com/thecarlpaynehttp://www.instagram.com/thecarlpayne |
| IMDB | http://imdb.com/name/nm0668241 |
| Nominations | NAACP Image Award for Outstanding Supporting Actor in a Comedy Series, NAACP Image Award for Outstanding Supporting Actor in a Comedy Series, NAACP Image Award for Outstanding Supporting Actor in a Comedy Series |
| Movies | Feast III: The Happy Finish, Feast 2: Sloppy Seconds, The Last Dragon, The Breaks, There's a Stranger in my House, Let God Be the Judge, What Would You Do for Love, My First Love, When One Door Closes, Ed, Swirl, Zodiac Sign, Conflict of Interest, First Impression, Mimi's Place, Misguided Behavior, ... |
| TV Shows | Rock Me Baby, Martin, Hull High, Rock Me Baby, Martin, Hull High, Rock Me Baby, Martin, Hull High |
| Star Sign | Gemini |
| # | Fact |
|---|
| 1 | Stepfather to singer Bobby Brown's oldest son, Landon. |
Actor
| Title | Year | Status | Character |
|---|
| Zulu Wedding | 2017 | post-production | Nate |
| Voodoo Vine | 2016 | Short post-production | Robert |
| Again Comes the Rain | | announced | Johnny Rain |
| Misguided Behavior | | post-production | Benjamin Fields |
| Boxing Day: A Day After Christmas | 2017 | | Daymond Brown |
| Conflict of Interest | 2017 | | Mark |
| For the Love of Christmas | 2016 | | Johnathan |
| A Heart That Forgives | 2016 | | Levar |
| Hollywood Hearts | 2016 | TV Movie | Ric |
| What Love Will Make You Do | 2016 | | Sean |
| Make Time 4 Love | 2015 | TV Series | Eric Turner |
| Aaliyah | 2015 | | Timbaland |
| Love the One You're With | 2015 | TV Movie | |
| Zodiac Sign | 2015 | | Jonathan |
| Bossip TV | 2015 | TV Series | Kwame |
| My First Love | 2015 | Video | Damon |
| Marry Us for Christmas | 2014 | TV Movie | Preston |
| First Impression | 2014 | | C |
| One Love | 2014 | TV Series | Luke Winters |
| At Mamu's Feet | 2013 | | Marshall |
| What Would You Do for Love | 2013 | TV Movie | Stanley |
| Marry Me for Christmas | 2013 | TV Movie | Preston (as Carl Payne) |
| CrazySexyCool: The TLC Story | 2013 | TV Movie | Antonio 'L.A.' Reid |
| The Dark Sorcerer | 2013 | Short | The Goblin |
| For Richer or Poorer | 2012-2013 | TV Series | Deshaun |
| Je'Caryous Johnson's Marriage Material | 2013 | | Joey (as Carl Payne) |
| Downline | 2012 | Short | Abel |
| Love Overboard | 2012 | Video | Gerald |
| The Game | 2012 | TV Series | Reynaldo Saint James |
| He's Mine Not Yours | 2011 | | Doug (as Carl Payne) |
| Clunkers | 2011 | TV Series | Ritchie |
| Romia and Juliet | 2010 | Video short | Preacher (as Carl Payne) |
| Who Da Man? | 2010 | Short | Larry |
| Love Me or Leave Me | 2010 | TV Movie | Joseph Wyatt |
| Let God Be the Judge | 2010 | | |
| Baby Mama's Club | 2010 | as Carl Payne | |
| Nite Tales: The Series | 2009 | TV Series | Dirk |
| There's a Stranger in my House | 2009 | | Bailey |
| Feast III: The Happy Finish | 2009 | Video | Slasher (as Carl Anthony Payne) |
| The Messenger | 2009/I | | Pitterson's Father (as Carl Payne) |
| Mimi's Place | 2009 | Short | Scooter |
| Feast II: Sloppy Seconds | 2008 | Video | Slasher (as Carl Anthony Payne) |
| Hood Hostages | 2008 | Video | Homeless |
| Girlfriends | 2007 | TV Series | Ray |
| The Evidence | 2006 | TV Series | Anthony Bishop |
| NYPD Blue | 2004 | TV Series | Lucas Benchley |
| Rock Me, Baby | 2003-2004 | TV Series | Carl |
| Get Money | 2003 | Video | Eric |
| George Lopez | 2002-2003 | TV Series | Curtis |
| Swirl | 2003 | | Beethoven |
| The Hughleys | 2000 | TV Series | Ernest |
| Black and White | 1999/II | | Ernie Pitts |
| Jack & Jill | 1999 | TV Series | Steve |
| Good vs Evil | 1999 | TV Series | Intern |
| The Breaks | 1999 | | Chris |
| Overnight Delivery | 1998 | Video | Wheels |
| Martin | 1992-1997 | TV Series | Cole Brown |
| Ed | 1996 | | Stats Jefferson |
| True Colors | 1991 | TV Series | Wishbone |
| Quantum Leap | 1991 | TV Series | Clinton Leveret |
| Line of Fire: The Morris Dees Story | 1991 | TV Movie | Michael Donald (as Carl A. Payne II) |
| You Take the Kids | 1991 | TV Series | |
| Goodnight Sweet Wife: A Murder in Boston | 1990 | TV Movie | DeWayne |
| Thirtysomething | 1990 | TV Series | Student #1 |
| Hull High | 1990 | TV Series | Hull High Devil Rapper Hull High Rapper |
| CBS Schoolbreak Special | 1989 | TV Series | Danny |
| Hothouse | 1988 | TV Series | Mike Torres |
| The Cosby Show | 1986-1987 | TV Series | Walter 'Cockroach' Bradley |
| The Last Dragon | 1985 | | Kid in Pizza Shop (as Carl Payne) |
Producer
| Title | Year | Status | Character |
|---|
| Make Time 4 Love | 2015 | TV Series producer - 1 episode | |
| Zodiac Sign | 2015 | executive producer | |
| Trespassers | 2014 | Short executive producer | |
| Crossroads | 2012/V | Short executive producer | |
| Downline | 2012 | Short executive producer | |
| Nice Guy | 2012/II | Short executive producer | |
| Reckless | 2012 | Short executive producer | |
| Rhythm | 2012 | Short executive producer | |
| The Chronicles of Nathan Gregory | 2012 | Short executive producer | |
| The Promise | 2012/I | Short executive producer | |
| Torn | 2012/V | Short associate producer | |
Soundtrack
| Title | Year | Status | Character |
|---|
| Martin | 1995 | TV Series performer - 1 episode | |
| The Cosby Show | 1986-1987 | TV Series performer - 2 episodes | |
Director
| Title | Year | Status | Character |
|---|
| Misguided Behavior | | post-production | |
| Rhythm | 2012 | Short | |
Self
| Title | Year | Status | Character |
|---|
| WGN Morning News | 2016 | TV Series | Himself |
| Bleaching Black Culture | 2014 | Documentary | Actor (as Carl Payne) |
| According to Him + Her | 2014 | TV Series | Himself |
| 2013 Soul Train Awards | 2013 | TV Special | Himself (as Carl Payne) |
| The Drop | 2005 | TV Series | Himself |
| Soul Train | 1996 | TV Series documentary | Himself - Guest Host |
| The 19th Annual People's Choice Awards | 1993 | TV Special | Himself - Accepting Award for Favourite New Television Comedy Series |
| Bobby Brown His Prerogative | 1989 | Video documentary | |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 1996 | Image Award | Image Awards | Outstanding Supporting Actor in a Comedy Series | Martin (1992) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6cmKukXZa7tbTOp7BmqJGuu6Z5yKJkp52kYsSwvtOhZg%3D%3D
Share!