
DeLoss Dodds net worth is
$600,000
DeLoss Dodds Wiki: Salary, Married, Wedding, Spouse, Family
DeLoss Dodds (born August 8, 1939) was the sixth men's athletic director of The University of Texas at Austin. During his tenure beginning in the fall of 1981, Texas has claimed 13 National Championships and 103 conference titles through September 29, 2011. Dodds announced on October 1, 2013 that he would be retiring in 2014. However, following the approval and hiring of Steve Patterson to be the next men's athletic director in November 2013, Dodds became a special assistant to University of Texas President Bill Powers on November 25, 2013.
| Net Worth | $600,000 |
| Date Of Birth | August 8, 1939 |
| Place Of Birth | Riley, Kansas, USA |
| Profession | American track and field athlete and coach, college athletics administrator |
| Nicknames | DeLoss Dodds, Dodds, DeLoss |
| Star Sign | Leo |
| # | Fact |
|---|
| 1 | Inducted into the Drake Relays Coaches Hall of Fame in 1988. |
| 2 | Inducted in the U.S. Track & Field and Cross Country Coaches Association Hall of Fame in 2006. |
| 3 | Inducted into the Texas Sports Hall of Fame in 2006. |
| 4 | Inducted into Kansas State [University] Athletic Hall of Fame in 1995. |
| 5 | Head track and cross country coach at Kansas State University, 1963-1977. |
| 6 | University of Texas men's athletic director, 1980-24 November 2014. |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6dnKWno6h6pbvDnapmppWperi70a2faA%3D%3D
Share!